<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rudofsky Associates &#187; venture capitalists</title>
	<atom:link href="http://www.rudofskyassociates.com/news/tag/venture-capitalists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rudofskyassociates.com/news</link>
	<description>Financial News for Business Owners</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Venture Capitalists Investing in Later Stage Businesses</title>
		<link>http://www.rudofskyassociates.com/news/2006/07/31/venture-capitalists-investing-in-later-stage-businesses/</link>
		<comments>http://www.rudofskyassociates.com/news/2006/07/31/venture-capitalists-investing-in-later-stage-businesses/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 00:43:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Commentary / Opinion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[National Venture Capital Association]]></category>
		<category><![CDATA[venture capitalists]]></category>

		<guid isPermaLink="false">http://www.rudofskyassociates.com/news/?p=61</guid>
		<description><![CDATA[Venture capitalists are increasingly looking for established companies to invest in, the &#8220;New York Times&#8221; reported. For the first half of 2006, 46 percent of first-time venture investments went into established companies &#8211; three years or older, and with established revenue streams &#8211; up from 30 percent in 1995, according to the National Venture Capital [...]]]></description>
			<content:encoded><![CDATA[<p>Venture capitalists are increasingly looking for established companies to invest in, the &#8220;New York Times&#8221; reported. For the first half of 2006, 46 percent of first-time venture investments went into established companies &#8211; three years or older, and with established revenue streams &#8211; up from 30 percent in 1995, according to the National Venture Capital Association.  Reasons for the trend include a sluggish market for initial public offerings, and the ability of cash-laden venture capitalists to put more money to work in larger, more established firms.</p>
<p><span style="font-style:italic;"> Last October I helped an entrepreneur finish his business plan over a two week period, for a new medical device that had vastly better technology and ergonomics than what was currently in the market.  He was looking for $2 million to stage the introduction.  I just got a call from him, this past June, that he was close to securing financing&#8230;.nine months later.  If the trend of venture capitalists looking for more established companies continues, situations such as this will become even more common in the years to come.   <span style="font-weight:bold;">&#8211; dr</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudofskyassociates.com/news/2006/07/31/venture-capitalists-investing-in-later-stage-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Venture Capitalists on Evaluating Opportunities</title>
		<link>http://www.rudofskyassociates.com/news/2005/05/03/four-venture-capitalists-on-evaluating-opportunities/</link>
		<comments>http://www.rudofskyassociates.com/news/2005/05/03/four-venture-capitalists-on-evaluating-opportunities/#comments</comments>
		<pubDate>Wed, 04 May 2005 04:01:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Commentary / Opinion]]></category>
		<category><![CDATA[venture capitalists]]></category>

		<guid isPermaLink="false">http://www.rudofskyassociates.com/news/?p=8</guid>
		<description><![CDATA[Here is a very insightful article from HBS Working Knowledge on what venture capitalists look for when evaluating opportunities.]]></description>
			<content:encoded><![CDATA[<p>Here is a very insightful article from <a href="http://hbswk.hbs.edu/item.jhtml?id=4780&amp;t=entrepreneurship" target="_blank">HBS Working Knowledge </a>on what <a href="http://www.entrepreneur.com/listings/vc100/0,5946,,00.html" target="_blank">venture capitalists</a> look for when evaluating opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudofskyassociates.com/news/2005/05/03/four-venture-capitalists-on-evaluating-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

