<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rudofsky Associates &#187; small business loans</title>
	<atom:link href="http://www.rudofskyassociates.com/news/tag/small-business-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rudofskyassociates.com/news</link>
	<description>Financial News for Business Owners</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SBA Lending down 36% for Fiscal &#8217;09</title>
		<link>http://www.rudofskyassociates.com/news/2009/10/30/sba-lending-down-36-for-fiscal-09/</link>
		<comments>http://www.rudofskyassociates.com/news/2009/10/30/sba-lending-down-36-for-fiscal-09/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 01:08:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SBA lending]]></category>
		<category><![CDATA[SBA loans]]></category>
		<category><![CDATA[small business loans]]></category>

		<guid isPermaLink="false">http://www.rudofskyassociates.com/news/?p=465</guid>
		<description><![CDATA[The &#8220;Wall Street Journal&#8221; reported that the number of SBA guaranteed 7(a) loans was down 36% in fiscal 2009, totaling $9.3 billion, which was $3.4 billion less than the previous fiscal year. Reasons for the drop-off in SBA loans include scarce credit, and the riskier nature of small business loans, which hit a 12% failure [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://online.wsj.com/article/SB125441647838456813.html" target="_blank">&#8220;Wall Street Journal&#8221; </a>reported that the number of SBA guaranteed 7(a) loans was down 36% in fiscal 2009, <a href="http://www.sba.gov/cgi-bin/loan-approvals4.pl" target="_blank">totaling $9.3 billion,</a> which was $3.4 billion less than the previous fiscal year. Reasons for the drop-off in SBA loans include scarce credit, and <a href="http://money.cnn.com/2009/02/25/smallbusiness/smallbiz_loan_defaults_soar.smb/" target="_blank">the riskier nature of small business loans,</a> which hit a 12% failure rate in 2008, up from 2.4% in 2004, according to the Coleman report. Â Â  SBA loans did rebound in September 2009, which the agency credited to stimulus measures, including an increase in the SBA&#8217;s maximum guarantee from 80% to 90% of the loan amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudofskyassociates.com/news/2009/10/30/sba-lending-down-36-for-fiscal-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

