<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rudofsky Associates &#187; Scott Shane</title>
	<atom:link href="http://www.rudofskyassociates.com/news/tag/scott-shane/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rudofskyassociates.com/news</link>
	<description>Financial News for Business Owners</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Entrepreneurs&#8217; Earnings Gap</title>
		<link>http://www.rudofskyassociates.com/news/2008/04/12/entrepreneurs-earnings-gap/</link>
		<comments>http://www.rudofskyassociates.com/news/2008/04/12/entrepreneurs-earnings-gap/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 18:45:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Commentary / Opinion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[entrepreneur earnings]]></category>
		<category><![CDATA[Scott Shane]]></category>

		<guid isPermaLink="false">http://www.rudofskyassociates.com/news/?p=79</guid>
		<description><![CDATA[Even successful business founders typically earn 35% less than they would have working for others, according to Case Western University Professor Scott Shane, author of &#8220;The Illusions of Entrepreneurship,&#8221; reports BusinessWeek.com. &#8220;People who run their own businesses have greater job satisfaction,&#8221; states Shane, but then we create a &#8220;myth (of entrepreneurship) that says because we [...]]]></description>
			<content:encoded><![CDATA[<p>Even successful business founders typically earn 35% less than they would have working for others, according to Case Western University Professor Scott Shane, author of <a href="http://www.amazon.com/Illusions-Entrepreneurship-Costly-Entrepreneurs-Investors/dp/0300113315/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1208026461&amp;sr=8-1?page=home" target="_blank">&#8220;The Illusions of Entrepreneurship,&#8221;</a> reports BusinessWeek.com.  &#8220;People who run their own businesses have greater job satisfaction,&#8221; states Shane, but then we create a &#8220;myth (of entrepreneurship) that says because we like it and it makes us happy, it must also make financial sense.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudofskyassociates.com/news/2008/04/12/entrepreneurs-earnings-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

