<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rudofsky Associates &#187; Robert Chalfin</title>
	<atom:link href="http://www.rudofskyassociates.com/news/tag/robert-chalfin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rudofskyassociates.com/news</link>
	<description>Financial News for Business Owners</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Credit Crunch Hitting Small Businesses Hard</title>
		<link>http://www.rudofskyassociates.com/news/2010/07/15/credit-crunch-hitting-small-businesses-hard/</link>
		<comments>http://www.rudofskyassociates.com/news/2010/07/15/credit-crunch-hitting-small-businesses-hard/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 01:26:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Community bank]]></category>
		<category><![CDATA[Emily Maltby]]></category>
		<category><![CDATA[Robert Chalfin]]></category>
		<category><![CDATA[small business lending]]></category>

		<guid isPermaLink="false">http://www.rudofskyassociates.com/news/?p=504</guid>
		<description><![CDATA[Only half of small businesses that tried to borrow last year got all or most of what they needed, while in the mid-2000&#8242;s 80% got the loans they needed, according to the National Federation of Independent Businesses.Â Â  As reportedÂ  by Emily Maltby in the 6/21/2010 &#8220;Wall Street Journal,&#8221; possible explanations range from over-zealous bank examiners [...]]]></description>
			<content:encoded><![CDATA[<p>Only half of small businesses that tried to borrow last year got all or most of what they needed, while in the mid-2000&#8242;s 80% got the loans they needed, according to the National Federation of Independent Businesses.Â Â  As reportedÂ  by Emily Maltby in the <a href="http://online.wsj.com/article/SB10001424052748704852004575257970246239874.html" target="_blank">6/21/2010 &#8220;Wall Street Journal,&#8221;</a> possible explanations range from over-zealous bank examiners to small business owners turning more cautious in the face of a weak economy.Â  In mid-June, the House passed a $30 billion initiative for community banks to borrow from the government&#8217;s TARP fund at low rates, which may help stimulate small business lending, if and when the Senate passes the bill.</p>
<p>Even without passage of the initiative, &#8220;community banks are still lending,&#8221;<a href="http://www.knowledgeatwharton.com.cn/index.cfm?fa=viewArticle&amp;articleID=2135&amp;languageid=1" target="_blank"> notes Wharton lecturer and small business expert Robert Chalfin</a>.Â  Community bank loans to small businesses  are only down slightly in 2009 to about $680 billion outstanding, from  about $700 billion in 2007, according to the Bureau of Labor Statistics and the American Bankers Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudofskyassociates.com/news/2010/07/15/credit-crunch-hitting-small-businesses-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

