<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rudofsky Associates &#187; Raymond Keating</title>
	<atom:link href="http://www.rudofskyassociates.com/news/tag/raymond-keating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rudofskyassociates.com/news</link>
	<description>Financial News for Business Owners</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NY State Ranks Near Bottom in Small Business Survival Index</title>
		<link>http://www.rudofskyassociates.com/news/2005/10/23/ny-state-ranks-near-bottom-in-small-business-survival-index/</link>
		<comments>http://www.rudofskyassociates.com/news/2005/10/23/ny-state-ranks-near-bottom-in-small-business-survival-index/#comments</comments>
		<pubDate>Sun, 23 Oct 2005 17:58:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Commentary / Opinion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Raymond Keating]]></category>
		<category><![CDATA[Small Business Survival Index]]></category>

		<guid isPermaLink="false">http://www.rudofskyassociates.com/news/?p=34</guid>
		<description><![CDATA[New York state ranked 44th amonth the 50 states in terms of policy environment in the 2005 Small Business Survival Index released by the Small Business &#038; Entrepreneurship Council. Raymond Keating, chief economist for the council, and the survey&#8217;s author told the &#8220;Westchester County Business Journal&#8221; that &#8220;politically, New York has a big-government philosophy, which [...]]]></description>
			<content:encoded><![CDATA[<p>New York state ranked 44th amonth the 50 states in terms of policy environment in the 2005 <a href="http://www.sbsc.org/Media/pdf/SBSI_2005.pdf" target="_blank">Small Business Survival Index</a> released by the Small Business &#038; Entrepreneurship Council.  Raymond Keating, chief economist for the council, and the survey&#8217;s author told the &#8220;Westchester County Business Journal&#8221; that &#8220;politically, New York has a big-government philosophy, which leads to high income and property taxes.  The costs of the state&#8217;s policies are real and obvious, but it appears the policymakers talk themselves into ignoring the consequences of the economic choices they make.&#8221; South Dakota, Nevada and Wyoming ranked at the top of the 2005 index, with the most small business friendly policy environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudofskyassociates.com/news/2005/10/23/ny-state-ranks-near-bottom-in-small-business-survival-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

