<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rudofsky Associates &#187; Rahul Kothari</title>
	<atom:link href="http://www.rudofskyassociates.com/news/tag/rahul-kothari/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rudofskyassociates.com/news</link>
	<description>Financial News for Business Owners</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MuscleMorph wins Wharton Biz Plan Contest</title>
		<link>http://www.rudofskyassociates.com/news/2006/05/04/musclemorph-wins-wharton-biz-plan-contest/</link>
		<comments>http://www.rudofskyassociates.com/news/2006/05/04/musclemorph-wins-wharton-biz-plan-contest/#comments</comments>
		<pubDate>Thu, 04 May 2006 10:43:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[MuscleMorph]]></category>
		<category><![CDATA[Rahul Kothari]]></category>
		<category><![CDATA[Rodrigo Alvarez]]></category>

		<guid isPermaLink="false">http://www.rudofskyassociates.com/news/?p=54</guid>
		<description><![CDATA[MuscleMorph won the &#8216;Wharton Entrepreneurial Programs annual business plan competition and first prize of $20,000 on April 25th. The team included Rahul Kothari, a Wharton MBA student and Rodrigo Alvarez, an inventor and doctoral student in bioengineering at Stanford University. MuscleMorph&#8217;s most promising initial application would be prosthetic limbs &#8212; including those used by 1.8 [...]]]></description>
			<content:encoded><![CDATA[<p>MuscleMorph won the &#8216;<a href="http://knowledge.wharton.upenn.edu/article/1464.cfm" target="_blank">Wharton Entrepreneurial Programs</a> annual business plan competition and first prize of $20,000 on April 25th.  The team included Rahul Kothari, a Wharton MBA student and Rodrigo Alvarez, an inventor and doctoral student in bioengineering at Stanford University.  MuscleMorph&#8217;s most promising initial application would be prosthetic limbs &#8212; including those used by 1.8 million amputees in the U.S.  Other finalists in the competition included Biometric Payment Solutions, Focus Therapeutics, Home-Base, iBroker, IntelliStem Orthopaedic Innovations, Leto Pharmaceuticals, and OrthoLab Technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudofskyassociates.com/news/2006/05/04/musclemorph-wins-wharton-biz-plan-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

