<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rudofsky Associates &#187; pricing strategy</title>
	<atom:link href="http://www.rudofskyassociates.com/news/tag/pricing-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rudofskyassociates.com/news</link>
	<description>Financial News for Business Owners</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Key to Small Business Profitability Improvement:  &#8220;Create a Budget and Use it Effectively&#8221;</title>
		<link>http://www.rudofskyassociates.com/news/2011/09/13/key-to-small-business-profitability-improvement-create-a-budget-and-use-it-effectively/</link>
		<comments>http://www.rudofskyassociates.com/news/2011/09/13/key-to-small-business-profitability-improvement-create-a-budget-and-use-it-effectively/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:16:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[accounts payable best practices]]></category>
		<category><![CDATA[accounts payable process]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[budgeting best practices]]></category>
		<category><![CDATA[expense management]]></category>
		<category><![CDATA[pricing strategy]]></category>
		<category><![CDATA[pricing tactics]]></category>
		<category><![CDATA[product line profitability]]></category>
		<category><![CDATA[purchasing best practices]]></category>

		<guid isPermaLink="false">http://www.rudofskyassociates.com/news/?p=688</guid>
		<description><![CDATA[On July 9th, I conducted a seminar &#8211; Small Business Profitability Makeover &#8211; for 25 exhibitors at the Fancy Food Show, in Washington, DC. Attendees learned how to: refine their pricing tactics by checking out the competition determine which product lines are profitable and which aren&#8217;t save on purchasing by adopting tactics used by larger [...]]]></description>
			<content:encoded><![CDATA[<p>On July 9th, I conducted a seminar &#8211; Small Business Profitability Makeover &#8211; for 25 exhibitors at the Fancy Food Show, in Washington, DC. Attendees learned how to:</p>
<ul>
<li> refine their pricing tactics by checking out the competition</li>
<li> determine which product lines are profitable and which aren&#8217;t</li>
<li> save on purchasing by adopting tactics used by larger companies</li>
<li> determine when you need outside experts to cut costs, such as insurance, rent and utilities</li>
<li> tighten up their accounts payable process to improve cash flow</li>
<li> create an annual budget and use it effectively</li>
<li> manage expenses through accountability</li>
</ul>
<p>When asked which item they thought had the most potential for their business, the majority voted for: &#8220;create an annual budget and use it effectively.&#8221;   Determining product line profitability, and saving on purchasing also were seen as valuable techniques by the Fancy Food Show attendees.</p>
<p>Does any of this sound like it would be valuable in helping you improve your business? Much of this same material is now available on line as an archived webinar at the <a href="http://ventureneer.com/webclass/how-small-businesses-can-ramp-profitability-jittery-times">Ventureneer website. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudofskyassociates.com/news/2011/09/13/key-to-small-business-profitability-improvement-create-a-budget-and-use-it-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the Guesswork out of Pricing</title>
		<link>http://www.rudofskyassociates.com/news/2005/05/30/take-the-guesswork-out-of-pricing/</link>
		<comments>http://www.rudofskyassociates.com/news/2005/05/30/take-the-guesswork-out-of-pricing/#comments</comments>
		<pubDate>Mon, 30 May 2005 23:03:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[pricing strategy]]></category>

		<guid isPermaLink="false">http://www.rudofskyassociates.com/news/?p=17</guid>
		<description><![CDATA[According to an Inc. Magazine article in the June, 2005 issue, now is an important time for business owners to be reviewing pricing. To get to correct pricing, you have to take costs, competitors, customers and salesforce feedback into account. But most of all, the value that your product or service provides should be considered [...]]]></description>
			<content:encoded><![CDATA[<p>According to an <a href="http://www.inc.com/magazine/20050601/pricing.html" target="_blank">Inc. Magazine</a> article in the June, 2005 issue, now is an important time for business owners to be reviewing pricing.  To get to correct pricing, you have to take costs, competitors, customers and salesforce feedback into account.  But most of all, the value that your product or service provides should be considered when setting pricing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudofskyassociates.com/news/2005/05/30/take-the-guesswork-out-of-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

