<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rudofsky Associates &#187; NFIB</title>
	<atom:link href="http://www.rudofskyassociates.com/news/tag/nfib/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rudofskyassociates.com/news</link>
	<description>Financial News for Business Owners</description>
	<lastBuildDate>Fri, 23 Dec 2011 11:16:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;The Firms that Should be Borrowing Aren&#8217;t There&#8221;</title>
		<link>http://www.rudofskyassociates.com/news/2010/02/07/the-firms-that-should-be-borrowing-arent-there/</link>
		<comments>http://www.rudofskyassociates.com/news/2010/02/07/the-firms-that-should-be-borrowing-arent-there/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:34:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Commentary / Opinion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Camden Fine]]></category>
		<category><![CDATA[Independent Community Bankers of America]]></category>
		<category><![CDATA[NFIB]]></category>
		<category><![CDATA[small business lending]]></category>
		<category><![CDATA[William Dunkelberg]]></category>

		<guid isPermaLink="false">http://www.rudofskyassociates.com/news/?p=477</guid>
		<description><![CDATA[A National Federation of Independent Business November &#8217;09 survey indicated that while one-third of respondents worry about weak sales, only 4 percent of small-business owners viewed financing as their top concern, and only 10 percent reported problems getting a loan. Â  &#8220;It has been 35 years since businesses were this reluctant to boost inventories or [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.americanbanker.com/usb_issues/120_2/holding-pattern-for-borrowers-1006105-1.html" target="_blank">National Federation of Independent Business November &#8217;09 survey</a> indicated that while one-third of respondents worry about weak sales, only 4 percent of small-business owners viewed financing as their top concern, and only 10 percent reported problems getting a loan. Â  &#8220;It has been 35 years since businesses were this reluctant to boost inventories or consider capital expenditures,&#8221; stated William Dunkelberg, the NFIB&#8217;s chief economist; &#8220;the firms that should be borrowing aren&#8217;t there.&#8221;Â  In a similar vein, Camden Fine, the CEO of the Independent Community Bankers of America told the <a href="http://minnesotaindependent.com/55296/obama%E2%80%99s-small-business-lending-plan-meets-skepticism" target="_blank">&#8220;Washington Post&#8221; in December 2009</a> that community banks have got &#8220;plenty of money to lend,&#8221; and the problem was a lack of demand from business.</p>
<p>According to the Federal Deposit Insurance Corp., the volume of small business loans on banks&#8217; balance sheets at the end of the second quarter of 2009 was $761 billion, down 2 percent from a year earlier.Â  While weakened and cautious banks are getting blamed by many journalists and politicians for cutting off credit to small businesses and delaying the nation&#8217;s economic recovery, the NFIB survey results suggest that cautious small business owners are also a major factor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudofskyassociates.com/news/2010/02/07/the-firms-that-should-be-borrowing-arent-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

