<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rudofsky Associates &#187; microloan</title>
	<atom:link href="http://www.rudofskyassociates.com/news/tag/microloan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rudofskyassociates.com/news</link>
	<description>Financial News for Business Owners</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kiva Providing a New Source for Small Biz Finance</title>
		<link>http://www.rudofskyassociates.com/news/2006/07/21/kiva-providing-a-new-source-for-small-biz-finance/</link>
		<comments>http://www.rudofskyassociates.com/news/2006/07/21/kiva-providing-a-new-source-for-small-biz-finance/#comments</comments>
		<pubDate>Sat, 22 Jul 2006 02:32:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Jessica Flannery]]></category>
		<category><![CDATA[Kiva]]></category>
		<category><![CDATA[Matt Flannery]]></category>
		<category><![CDATA[microloan]]></category>

		<guid isPermaLink="false">http://www.rudofskyassociates.com/news/?p=58</guid>
		<description><![CDATA[Kiva.Org was started as an experiment by Stanford Business School students Matt Flannery and Jessica Flannery after they traveled to East Africa to review projects for the microlender Village Enterprise Fund. As reported by &#8220;Business Week&#8217;s&#8221; July 31, 2006 issue Kiva has made virtual neighbors out of strangers half a world apart, and facilitated 450 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kiva.org/app.php?page=home" target="_blank">Kiva.Org</a> was started as an experiment by Stanford Business School students Matt Flannery and Jessica Flannery after they traveled to East Africa to review projects for the microlender Village Enterprise Fund.   As reported by &#8220;Business Week&#8217;s&#8221; July 31, 2006 issue Kiva has made virtual neighbors out of strangers half a world apart, and facilitated 450 microloans, totaling $200,000, since the site&#8217;s inception in March, 2006.  The loans have helped small business owners from Honduras to Uganda start-up small businesses, and so far there have been no loan defaults.<br />
<span style="font-style:italic;"><br />
According to an &#8220;INC Magazine&#8221; study of successful entrepreneurs, 55% used personal savings to finance the start-up of their businesses, 6% used charge cards, 7% used bank loans and mortgages. 13% friends and family loans, 6% relied on angel investors, 4% relied on venture capital funding, leaving 12% who obtained funding from all other sources.  Many of the most typical sources are simply not available to people living in developing countries, who therefore stand to benefit the most from Kiva.  This is a trend that certainly bears watching.  <span style="font-weight:bold;">-dr</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudofskyassociates.com/news/2006/07/21/kiva-providing-a-new-source-for-small-biz-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

