<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rudofsky Associates &#187; Maryland Fair Share Bill</title>
	<atom:link href="http://www.rudofskyassociates.com/news/tag/maryland-fair-share-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rudofskyassociates.com/news</link>
	<description>Financial News for Business Owners</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maryland Fair Share Bill Impacts Wal-Mart</title>
		<link>http://www.rudofskyassociates.com/news/2006/01/16/maryland-fair-share-bill-impacts-wal-mart/</link>
		<comments>http://www.rudofskyassociates.com/news/2006/01/16/maryland-fair-share-bill-impacts-wal-mart/#comments</comments>
		<pubDate>Mon, 16 Jan 2006 16:18:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Burt Flickinger]]></category>
		<category><![CDATA[Maryland Fair Share Bill]]></category>
		<category><![CDATA[Robert Ehrlich]]></category>

		<guid isPermaLink="false">http://www.rudofskyassociates.com/news/?p=42</guid>
		<description><![CDATA[Maryland&#8217;s legislative branch overrode Maryland Governor Robert Ehrlich&#8217;s veto to pass a bill that would require companies with more than 10,000 employees in the state to spend at least 8 percent of their payroll on health benefits, or pay the balance into a state low-income health insurance fund. Four companies &#8211; Northrop Grumman, Giant Foods, [...]]]></description>
			<content:encoded><![CDATA[<p>Maryland&#8217;s legislative branch overrode Maryland Governor Robert Ehrlich&#8217;s veto to pass a bill that would require  companies with more than 10,000 employees in the state to spend at least 8 percent of their payroll on health benefits, or pay the balance into a state low-income health insurance fund.  Four companies &#8211; Northrop Grumman, Giant Foods, Johns Hopkins University, and Wal-Mart, have this many employees in Maryland, but only Wal-Mart fails to spend at least 8 percent on healthcare.  Burt Flickinger, an independent retail analyst, thinks the Maryland bill could have &#8220;massive&#8221; implications for the world&#8217;s largest retailer.  At least 13 other states proposed similar &#8220;Pay or Play&#8221; bills in the past year, and the measure is still alive in New York, Massachusetts, Minnesota, Oregon, Pennsylvania and Washington, reports Parija Bhatnagar for <a href="http://money.cnn.com/2006/01/13/news/companies/walmart_healthcare/index.htm" target="_blank">CNNMoney.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudofskyassociates.com/news/2006/01/16/maryland-fair-share-bill-impacts-wal-mart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

