<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rudofsky Associates &#187; Lakshman Achuthan</title>
	<atom:link href="http://www.rudofskyassociates.com/news/tag/lakshman-achuthan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rudofskyassociates.com/news</link>
	<description>Financial News for Business Owners</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Savings Rate Hits Zero in June</title>
		<link>http://www.rudofskyassociates.com/news/2005/08/08/savings-rate-hits-zero-in-june/</link>
		<comments>http://www.rudofskyassociates.com/news/2005/08/08/savings-rate-hits-zero-in-june/#comments</comments>
		<pubDate>Tue, 09 Aug 2005 04:06:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lakshman Achuthan]]></category>
		<category><![CDATA[savings rate]]></category>

		<guid isPermaLink="false">http://www.rudofskyassociates.com/news/?p=28</guid>
		<description><![CDATA[The savings rate for June 2005 hit zero, for only the second time since 1959, when the Commerce Department began tracking savings by consumers. &#8220;[Rising home values] are making people feel they don&#8217;t need to save,&#8221; Lakshman Achuthan, managing director of the Economic Cycle Research Institute, told CNN Money. While high levels of consumer spending [...]]]></description>
			<content:encoded><![CDATA[<p>The savings rate for June 2005 hit zero, for only the second time since 1959, when the Commerce Department began tracking savings by consumers.   &#8220;[Rising home values] are making people feel they don&#8217;t need to save,&#8221;  Lakshman Achuthan, managing director of the Economic Cycle Research Institute, told <a href="http://money.cnn.com/2005/08/02/news/economy/savings/" target="_blank">CNN Money.</a> While high levels of consumer spending are helping drive the economy now, if real estate prices start to decline, it will be bad for the economy, as consumers run out of home equity they can tap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudofskyassociates.com/news/2005/08/08/savings-rate-hits-zero-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

