<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rudofsky Associates &#187; Crowdcast</title>
	<atom:link href="http://www.rudofskyassociates.com/news/tag/crowdcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rudofskyassociates.com/news</link>
	<description>Financial News for Business Owners</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prediction Markets Gaining Popularity</title>
		<link>http://www.rudofskyassociates.com/news/2008/04/09/prediction-markets-gaining-popularity/</link>
		<comments>http://www.rudofskyassociates.com/news/2008/04/09/prediction-markets-gaining-popularity/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 11:27:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Crowdcast]]></category>
		<category><![CDATA[prediction markets]]></category>

		<guid isPermaLink="false">http://www.rudofskyassociates.com/news/?p=78</guid>
		<description><![CDATA[Best Buy, General Electric, Hewlett-Packard and others are having their own employees participate in &#8220;prediction markets&#8221; to gain insight into product demand, store opening dates, and other future events, the &#8220;NY Times&#8221; reported. The notion that the opinion of a large group of well-informed individuals will be more accurate than one or a few &#8220;experts&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Best Buy, General Electric, Hewlett-Packard and others are having their own employees participate in &#8220;prediction markets&#8221; to gain insight into product demand, store opening dates, and other future events, the &#8220;NY Times&#8221; reported.  The notion that the opinion of a large group of well-informed individuals will be more accurate than one or a few &#8220;experts&#8221; was popularized by James Surowiecki&#8217;s book &#8220;The Wisdom of Crowds,&#8221; and is now being tested by dozens of major corporations, including Google, Cisco Systems and General Mills.  Small service providers like Consensus Point, NewsFutures and Xpree (since renamed <a href="http://www.crowdcast.com/" target="_blank">Crowdcast</a>) are assisting companies that don&#8217;t have the in-house expertise to establish prediction markets on their own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudofskyassociates.com/news/2008/04/09/prediction-markets-gaining-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

