<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rudofsky Associates &#187; Consumer Sentiment</title>
	<atom:link href="http://www.rudofskyassociates.com/news/tag/consumer-sentiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rudofskyassociates.com/news</link>
	<description>Financial News for Business Owners</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consumer Sentiment Drops to 28 Year Low</title>
		<link>http://www.rudofskyassociates.com/news/2008/05/23/consumer-sentiment-drops-to-28-year-low/</link>
		<comments>http://www.rudofskyassociates.com/news/2008/05/23/consumer-sentiment-drops-to-28-year-low/#comments</comments>
		<pubDate>Fri, 23 May 2008 21:07:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Consumer Sentiment]]></category>

		<guid isPermaLink="false">http://www.rudofskyassociates.com/news/?p=83</guid>
		<description><![CDATA[Consumers&#8217; sentiment dropped to a 28-year low in early May of 2008, as reflected by the 59.5 University of Michigan index. Survey Director Richard Curtin told &#8220;Forbes&#8221; that &#8220;all of the the early May decline was among households with incomes below $75,000.&#8221; According to Curtin, &#8220;record number of consumers&#8230; (9 out of 10)&#8230; said the [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers&#8217; sentiment dropped to a 28-year low in early May of 2008, as reflected by the 59.5 University of Michigan index.  Survey Director Richard Curtin told &#8220;Forbes&#8221; that &#8220;all of the the early May decline was among households with incomes below $75,000.&#8221;  According to Curtin, &#8220;record number of consumers&#8230; (9 out of 10)&#8230; said the economy is in a recession.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudofskyassociates.com/news/2008/05/23/consumer-sentiment-drops-to-28-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

